<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Swing Book &#187; Low Handicap Golf</title>
	<atom:link href="http://www.golfswingbook.com/blog/category/low-handicap-golf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfswingbook.com/blog</link>
	<description>Golf Swing Books</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grip Intricacies</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/grip-intricacies</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/grip-intricacies#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:14:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[find the right grip to play well]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=1559</guid>
		<description><![CDATA["Even the most subtle changes in the grip can cause changes in shot direction:  hooks, slices, draws or fades."]]></description>
			<content:encoded><![CDATA[<p><a title="JOH_8683" href="http://www.flickr.com/photos/24509941@N00/3944324378/" target="_blank"><img src="http://farm3.static.flickr.com/2659/3944324378_2916270bb1_m.jpg" border="0" alt="JOH_8683" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="star5112" href="http://www.flickr.com/photos/24509941@N00/3944324378/" target="_blank">star5112</a></small>   In Ben Hogan&#8217;s book, FIVE LESSONS, he states that the tips of the thumb and forefinger of the bottom hand, should never touch each other when gripping the club.  Yet, others teach that the two fingertips should come together.</p>
<p>There are also esoteric grips.  Bobby Jones, one of the greatest golfers ever, used the overlap with the tip of his right forefinger not touching the handle at all.  The back of the first joint of his forefinger pressed against the handle.</p>
<p>Even the most subtle changes in the grip can cause changes in shot direction:  hooks, slices, draws or fades.  If you have a good swing but inconsistent shot patterns, look for the grip to be the primary cause.  Get it checked out by an experienced instructor.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fgrip-intricacies';
  addthis_title  = 'Grip+Intricacies';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/grip-intricacies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With a Slump</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/coping-with-a-slump</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/coping-with-a-slump#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:18:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[just work through it but don't give up]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=1186</guid>
		<description><![CDATA["Slumps can sometimes be very tough to break, however, there is always light at the end of the tunnel."]]></description>
			<content:encoded><![CDATA[<p><a title="Not what you want" href="http://www.flickr.com/photos/36607393@N00/3643203453/" target="_blank"><img src="http://farm4.static.flickr.com/3390/3643203453_2e8a984617_m.jpg" border="0" alt="Not what you want" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="uzi978" href="http://www.flickr.com/photos/36607393@N00/3643203453/" target="_blank">uzi978</a></small>   Along the way, everyone goes through a period known as a slump.  Its a horrible feeling when no matter what you do isn&#8217;t right.  Don&#8217;t feel like you are alone because every golfer goes through these periods.  Usually, you are in a slump if you play at least 6 rounds that are not within your handicap.  What follows are ways to cope with being in a slum:</p>
<p>A)  Ignore it altogether.  B)  Quit playing for a while.  C)  Analyze it.  D)  Practice more.  E)  Pactice less, or not at all.  F)  Work on only the short game.  G)  See a golf instructor.</p>
<p>Slumps can sometimes be very tough to break, however, there is light at the end of the tunnel.  Don&#8217;t hang up your clubs just because you are going through one of these periods, there nothing new in golf.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fcoping-with-a-slump';
  addthis_title  = 'Coping+With+a+Slump';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/coping-with-a-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Tips</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/distance-tips</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/distance-tips#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[increase torque for more distance]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=771</guid>
		<description><![CDATA["Tee the ball to align with your forward heel and make sure the club bottoms out at the point of contact." ]]></description>
			<content:encoded><![CDATA[<p><a title="back swing" href="http://www.flickr.com/photos/35558439@N08/3336219126/" target="_blank"><img src="http://farm4.static.flickr.com/3322/3336219126_1bd414f5b5_m.jpg" border="0" alt="back swing" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="I woz ere" href="http://www.flickr.com/photos/35558439@N08/3336219126/" target="_blank">I woz ere</a></small>   (1)  <em>Strike the ball with all of your weight behind the impact</em>.  Tee the ball to align with your forward heel and make sure the club bottoms out at the point of contact.  (2)  <em>Angle your front foot towards the target</em>.  Doing so, promotes a full finish and also helps prevent muscle injuries.  (3)  <em>The arms and chest should move as one</em>.  Synchronizing the two creates more torque on the backswing for more power.  (4)  Pull the club down with your body.  As the downswing begins, the club moves forward.  Allow the rotation of your body to bring the club forward, don&#8217;t try to control the swing with your arms or hands.  (5)  <em>Maintain good balance i</em>n order to hit it on the &#8220;screws&#8221; for greater length.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fdistance-tips';
  addthis_title  = 'Distance+Tips';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/distance-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Spot</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/the-sweet-spot</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/the-sweet-spot#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[swing from the inside]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=752</guid>
		<description><![CDATA["For perfect contact, transfer your weight to your left side on the downswing, this naturally brings the club down from inside the target line."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/15939977@N05/3584378575/" target="_blank"><img src="http://farm4.static.flickr.com/3629/3584378575_47d8d860a8_m.jpg" border="0" alt="" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Zunami" href="http://www.flickr.com/photos/15939977@N05/3584378575/" target="_blank">Zunami</a></small>   Hitting your drive on the &#8220;sweet spot&#8221; is an unmistakable feeling of solid contact, it is without effort.  Not even the Tour Pros can hit the sweet spot continually.  Hitting the sweet spot depends on the clubface&#8217;s angle of approach.  The ideal swing path is from the inside. </p>
<p>For perfect contact, transfer your weight to your left side on the downswing, this naturally brings the club down from inside the target line.  The weight shift to the left side occurs by pushing off of the inside of the right foot (right handers). </p>
<p>If the weight shift is done correctly, your hands will be in front of the ball at impact which is where they should be.  This too, encourages an inside the line swing.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fthe-sweet-spot';
  addthis_title  = 'The+Sweet+Spot';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/the-sweet-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentration is the Key</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/concentration-is-the-key</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/concentration-is-the-key#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[keep talking to an absolute minimum]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=615</guid>
		<description><![CDATA["There are so many ways to be distracted during play, one of the biggest is conversation."]]></description>
			<content:encoded><![CDATA[<p><a title="Chi magna pe primo magna dù vorte" href="http://www.flickr.com/photos/21466989@N04/2825752080/" target="_blank"><img src="http://farm4.static.flickr.com/3293/2825752080_722ea8061c_m.jpg" border="0" alt="Chi magna pe primo magna dù vorte" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="il Quoquo" href="http://www.flickr.com/photos/21466989@N04/2825752080/" target="_blank">il Quoquo</a></small>   One of the biggest differences between low and high handicappers, is the ability to concentrate intensely.  If you intend to lower your handicap, other than plenty of good old fashioned practice, you must learn how to concentrate.  This means that you have to be completely immune from all distractions.</p>
<p>There are so many ways to be distracted during play, one of the biggest is conversation.  Nothing is more distracting than unnecessary conversation.  If you notice, most amateurs spend most of their time kibitzing about irrelevant topics.  Don&#8217;t get me wrong, you should not be a prude but to play good golf, you have to have strong concentration skills.  Try playing alone for a change, you will notice a big difference in your scores.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fconcentration-is-the-key';
  addthis_title  = 'Concentration+is+the+Key';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/concentration-is-the-key/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lay-Up Shot</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/lay-up</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/lay-up#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[play short for better scores]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=333</guid>
		<description><![CDATA["Forced swings can only mean one thing, trouble ahead."]]></description>
			<content:encoded><![CDATA[<p><a title="HarlowGolf_001" href="http://www.flickr.com/photos/80403443@N00/2877545511/" target="_blank"><img src="http://farm4.static.flickr.com/3004/2877545511_0e21ec2199_m.jpg" border="0" alt="HarlowGolf_001" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="tiarescott" href="http://www.flickr.com/photos/80403443@N00/2877545511/" target="_blank">tiarescott</a></small>    In many cases, when trying to carry a hazard, players will force their swing.  Forced swings can only mean one thing, trouble ahead.  Why not just hit a lay-up shot?  The problem is that  lay-up shots are not as glamorous as &#8221;sticking&#8221; the pin from 175 yds.  We all have a &#8220;can do&#8221; spirit in us that can and will, get us in trouble.</p>
<p>Instead of &#8220;going for it&#8221; and chancing a double bogey, pick a safe spot on the fairway that will give you the best avenue of approach, and hit a nice safe lay-up.  If you are good around the green you will make par, therefore, eliminating the possibility of a double bogey.  Change your attitude to improve your scores.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Flay-up';
  addthis_title  = 'The+Lay-Up+Shot';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/lay-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Every Shot</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/plan-every-shot</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/plan-every-shot#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[draw a picture in your mind]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=309</guid>
		<description><![CDATA["Good shot planning involves strategy"]]></description>
			<content:encoded><![CDATA[<p><a title="luis" href="http://www.flickr.com/photos/15364948@N05/3102025948/" target="_blank"><img src="http://farm4.static.flickr.com/3280/3102025948_1ce0719753_m.jpg" border="0" alt="luis" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="paul sara" href="http://www.flickr.com/photos/15364948@N05/3102025948/" target="_blank">paul sara</a></small>   Too many amateur golfers just don&#8217;t think about their next shot.  A good golfer is like a good chess player or good pool player, they are always thinking ahead.  Success is always spawned with a plan.  If you don&#8217;t have a plan for each shot, success will be fleeting.</p>
<p>Usually, bad swing mechanics are the result of not thinking about how and where you want the ball to go.  Planning each shot gives you purpose and purpose breeds success.  When the purpose of a swing is more than just to get the ball airborne, the shot is always better. </p>
<p>Good shot planning involves strategy which is the intellectual part of the game.  The intellectual side makes the important calculations.  The artistic side makes a picture of it all which enhances your instincts.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fplan-every-shot';
  addthis_title  = 'Plan+Every+Shot';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/plan-every-shot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf From the Front Tees</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/golf-from-the-front-tees</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/golf-from-the-front-tees#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[try playing from the ladies tees]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=138</guid>
		<description><![CDATA["The tee boxes you play from have more of an impact on your game than you realize."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/43145783@N00/483527356/" title="Tees" target="_blank"><img src="http://farm1.static.flickr.com/200/483527356_bc9d253189_m.jpg" alt="Tees" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/43145783@N00/483527356/" title="foxypar4" target="_blank">foxypar4</a></small>     The tee boxes you play from have more of an impact on your game than you realize.  Many Machismo players use the Championship tee boxes even though they are 15 or 20 handicappers.  With the addition of as many as 60 extra yards per hole, playing from the Black tees can be quite painful, if you know what I mean.</p>
<p>     If you want to have some real fun during your next round, try playing from the front tees, yes, I mean the ladies tees!  You will find that by doing so, your drives will seem longer, you will reach a lot more greens in regulation, you will have more birdie putts and your excitement level will increase dramatically.  If your group can &#8220;force&#8221; itself to tee up from the ladies tees you will have one of the most enjoyable and fun-filled rounds of your life.   </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fgolf-from-the-front-tees';
  addthis_title  = 'Golf+From+the+Front+Tees';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/golf-from-the-front-tees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap Reduction</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/handicap-reduction</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/handicap-reduction#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[improve your short play and drop your handicap]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=93</guid>
		<description><![CDATA["Your really shouldn't need a reason to practice short shots."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/82539647@N00/358913109/" title="Approach shot" target="_blank"><img src="http://farm1.static.flickr.com/150/358913109_46761c8097_m.jpg" alt="Approach shot" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/82539647@N00/358913109/" title="eMaringolo" target="_blank">eMaringolo</a></small>     One of the best ways to reduce your handicap is to improve your pitch and chip shots.  Let&#8217;s face it, the average amateur tends to miss a lot of greens in regulation.  If you improve your short game missing a green almost becomes a moot point.  Granted, you may not get many birdies but you will sure save a lot of pars.</p>
<p>     PGA Tour Players stay in competition because they are constantly making great saves with their pitch and chip shots, missing a green in regulation is no big deal.  Think of how effortless a 40 yard (or closer) pitch shot is?  It certainly isn&#8217;t nearly as difficult as a 190 yard 4 iron shot.  You really shouldn&#8217;t need a reason to spend a lot of time with the short shots.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fhandicap-reduction';
  addthis_title  = 'Handicap+Reduction';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/handicap-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Handicap Calculation</title>
		<link>http://www.golfswingbook.com/blog/low-handicap-golf/golf-handicap-calculation</link>
		<comments>http://www.golfswingbook.com/blog/low-handicap-golf/golf-handicap-calculation#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Handicap Golf]]></category>
		<category><![CDATA[every golfer should know their handicap]]></category>

		<guid isPermaLink="false">http://www.golfswingbook.com/blog/?p=83</guid>
		<description><![CDATA["A professional golfer has no handicap rating."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/71018547@N00/2539763494/" title="Covered Bridge Golf Course, Indiana" target="_blank"><img src="http://farm4.static.flickr.com/3208/2539763494_682cc3714a_m.jpg" alt="Covered Bridge Golf Course, Indiana" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.golfswingbook.com/blog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/71018547@N00/2539763494/" title="danperry.com" target="_blank">danperry.com</a></small>Ideally, when you calculate your handicap you have to record your last 20 rounds of golf (5 rounds are permissable).  If your handicap goes down to 0 you will be considered a scratch golfer which means you will shoot par on a regular basis.  If you have a 15 handicap you are considered a bogey golfer and if you are below 0 you have a &#8220;plus&#8221; handicap.  A professional golfer has no actual handicap rating.</p>
<p>There are several variables when calculating your handicap: your scores from your most recent rounds, the golf course rating and the golf course slope rating.  These numbers determine your &#8220;handicap differential.&#8221;  Since we all have different skill levels it pays to know your own handicap especially in competitive golf.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.golfswingbook.com%2Fblog%2Flow-handicap-golf%2Fgolf-handicap-calculation';
  addthis_title  = 'Golf+Handicap+Calculation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.golfswingbook.com/blog/low-handicap-golf/golf-handicap-calculation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
